Expressbee Gingoog City Food Delivery
🛵 Expressbee
Menu | Price |
---|---|
Barbeque (Chicken Gizzard) | ₱45.00 |
Isol (Chicken's Ass) | ₱39.00 |
Chicken Barbeque (Reg) | ₱55.00 |
Chicken Barbeque (XL) | ₱85.00 |
Chicken Backbone | ₱55.00 |
Chicken Neck | ₱28.00 |
Chicken Skin | ₱28.00 |
Chorizo (Native Sausage) | ₱53.00 |
Chorizo (Spicy) | ₱48.00 |
German Hotdog | ₱43.00 |
Hotdog (V) Small | ₱24.00 |
Hotdog TG (XL) | ₱43.00 |
Liver Chicken | ₱45.00 |
Liver Pork | ₱48.00 |
Liempo Pork (Thin) | ₱54.00 |
Liempo (Pork Belly) | ₱165.00 |
Pork BBQ (Small) | ₱27.00 |
Pork BBQ (Big) | ₱44.00 |
Pork BBQ (XL) | ₱57.00 |
Pork Lomo | ₱57.00 |
Porkchop | ₱53.00 |
Pork Ribs (Per 100g) | ₱53.00 |
Tinae | ₱17.00 |
Sisig Barbeque | ₱45.00 |
Baby Back Ribs (Per 100g) | ₱55.00 |
Short Order | |
Beef Bulalo | ₱480.00 |
Bihon Guisado | ₱210.00 |
Calamares | ₱200.00 |
Chopsuey | ₱210.00 |
Chicken Skin | ₱140.00 |
Chicharon Bulaklak (Pork) | ₱185.00 |
Fried Lumpia | ₱125.00 |
Chicken Tinola | ₱185.00 |
Malasugue Bone Tinola | ₱219.00 |
Kinilaw (Malasugue) | ₱210.00 |
Pancin Canton Guisado | ₱220.00 |
Bam-e | ₱390.00 |
Sizzling Tuna | ₱135.00 |
Sizzling Sisig | ₱210.00 |
Seasonal | |
Bagis (Per 100g) | ₱80.00 |
Budbud/Sari/Katambak (Per 100g) | ₱80.00 |
Kitong/Danggit (Per 100g) | ₱80.00 |
Pompano (Per 100g) | ₱80.00 |
Nokus (Per 100g) | ₱80.00 |
Panga (Per 100g) | ₱70.00 |
Tuna Belly | (Per 100g) |
Additional 10%-20% Fee for Fried, Adobo and Kinilaw | |
Extra Order | |
Plain Rice | ₱26.00 |
Atchara | ₱15.00 |
Extra Egg | ₱15.00 |
Snacks | |
Leche Flan (Small) | ₱45.00 |
Leche Flan (Big) | ₱80.00 |
French Fries (Plain) | ₱55.00 |
French Fries (Flavored) | ₱60.00 |
Soft Drinks | |
8oz | ₱26.00 |
Mismo | ₱30.00 |
1 Liter | ₱65.00 |
1.25 Liter | ₱85.00 |
1.5 Liter | ₱100.00 |
Juice in Can | ₱60.00 |
Juice in Litro Size | ₱139.00 |
Yakult | ₱15.00 |
Chuckie | ₱33.00 |
Bear Brand | ₱33.00 |
Yogurt Drink | ₱33.00 |
Milo | ₱33.00 |
Bottled Water (500ml) | ₱20.00 |
Bottled Water (1L) | ₱30.00 |
Real Leaf | ₱38.00 |
Gatorade | ₱58.00 |
Sola Iced Tea | ₱65.00 |
Alchohol Beverages | |
Cali Bottle | ₱52.00 |
Cali in Can | ₱58.00 |
SMB Pale Pilsen | ₱62.00 |
San Mig Light Beer | ₱64.00 |
San Mig Super Dry | ₱70.00 |
San Mig Flavored Beer | ₱62.00 |
Mule | ₱60.00 |
San Mig Cerveza Negra Beer | ₱70.00 |
Tanduay Ice | ₱49.00 |
San Mig Premium All Malt Beer | ₱70.00 |
Red Horse Stallion | ₱62.00 |
Red Horse 500ml | ₱72.00 |